SUNsuSEA specification
SUNsuSEA, Oyster 46/22
Designer - Rob Humphreys with Oyster Design Team
Registration POL 8906
Call sign SPG 3268
MMSI 261016090
Port of call GDAĆSK
Dimensions | |
Length overall | 14.26 m (46' 10") including pulpit |
Length of hull | 13.94m (46' 9") |
Length of waterline | 12.36 m (40' 7") |
Beam | 4.41 m (14' 6") |
Draft HPB keel (standard) | 2,16 m |
Rig and spar type | Masthead sloop with fully battened main |
Ballast keel type | High Performance Bulb (HPB) |
Ballast | 5,400 kg (11,900 lb) |
Displacement | 17,500 kg (38,580 lb) |
Engine | Yanmar 4JH4- TE, 56kw (75hp), shaft |
Tanks (fuel) | 750 l (198 gal) |
Tanks (water) | 650 l (172 gal) |
Sail Area | 120.1 sq. m (1,293 sq. f) with 150% foretriangle |
Air Draft height of mast | 19.03 m (62' 5") including antennas: 20.1 m (65' 11") |
Sail area/ displacement ratio | 17.65 |
Displ/lenght waterline ratio | 258 |
Pounds per inch immersion | 1895 |
Construction | |
Hull and deck construction | Hand lay-up GRP hull and deck |
Outer hull | Laminate in Vinylester resin |
Hull | Hull style lines – 1x cove and 2x boot top lines |
Antifoul | 2 coats International antifouling paint Micron 77 blue |
Keel | High Performance Bulb external lead keel |
Rudder | Fully protected skeg-hung rudder |
Design | EURCD Design Category ‘A’ Ocean |
Oyster 46 Polar characteristics standard keel